| Purpose | Temperature | Top-P | Top-K | Style |
|---|---|---|---|---|
| Deterministic QA (Math) | 0.0 | 1.0 | 50 | Exact, repeatable answers |
| Light Creativity | 0.2 | 0.95 | 30 | Balanced, mostly accurate |
| Moderate Creativity | 0.5 | 0.9 | 40 | Natural-sounding, creative |
| High Creativity | 0.9 | 0.99 | 40 | Poetic, unpredictable |
| Narrative Exploration | 0.7 | 0.95 | 60 | Storytelling, imaginative |
| Safe Chatbots | 0.3 | 0.85 | 20 | Focused, less hallucination |
- Temperature: Controls how random or creative the AI’s choices are — higher means more surprise.
- Top-P: Limits choices to the smallest group of top words whose total probability adds up to a set percentage (like 95%).
- Top-K: Limits choices to only the top K most likely next words, cutting off the rest.